Canon imageCLASS LBP6030 Printer
- Product Code:
- CANON LBP6030
- Brand:
- Canon
On Demand Fixing Technology
Canon's proprietary technology On-Demand Fixing consume less power and warm up quickly compared to the conventional fusing roller designs, enabling a fast warm up time and quick first print.
UFR II LT
With Canon UFR II LT print language, the printer takes full advantage of the PC's processing power. UFR II LT effectively removes the need for expensive memory upgrades on the printer.
Minimal Maintenance
The Canon all-in-one toner cartridge 325 integrates the photosensitive drum, cleaning unit and toner reservoir in one compact package, saving costs and making cartridge replacements easy.
Low Energy Consumption
The printer can be configured to enter sleep mode and auto shutdown after it remains idle for a specified length of time, consuming less energy. With a low Energy Star Typical Electricity Consumption value of 0.48 kWh/week, it is easy to be kind to the environment while saving cost.
Printing Method | Monochrome Laser Beam Printing | ||
Print Speed | A4: | Up to 18ppm | |
Letter: | Up to 19ppm | ||
Print Resolution | 600 x 600dpi | ||
Print Quality with Image Refinement Quality | 2400 (equivalent) × 600dpi | ||
Warm-Up Time (From Power On) | 10secs. or less | ||
First Printout Time (FPOT) | Approx. 7.8secs. | ||
Recovery Time (From Sleep Mode) | Approx. 1secs. | ||
Print Language | UFR II LT | ||
Paper Handling | |||
Paper Input (Standard) | 150 sheets (based on 80g/m2) | ||
Paper Output | 100 sheets (face down) (based on 80g/m2) | ||
Paper Size | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL Custom: Width 76.2 to 215.9mm x Length 188 to 355.6mm | ||
Paper Weight | 60 to 163g/m2 | ||
Paper Type | Plain paper, Heavy Paper, Transparency, Label, Envelope. | ||
Connectivity and Software | |||
USB Interface | USB 2.0 High Speed | ||
Compatible Operating Systems*2 | Win 8.1 (32 / 64bit), Win 8 (32 / 64bit), Windows 7 (32 / 64-bit), Windows Vista (32 / 64-bit), Windows XP (32 / 64-bit), Windows Server 2012 (32 / 64bit), Windows Server 2012 R2 (64 bit), Windows Server 2008 (32 / 64-bit), Windows Server 2008 R2 (64-bit), Windows Server 2003 (32 / 64bit), Mac OS 10.6.x~10.9 *3, Linux*3, Citrix | ||
General Specification | |||
Operation Panel | 2 LED Indicators, 2 Operation Key | ||
Device Memory | 32MB | ||
Dimensions (W x D x H) | 364 x 249 x 199mm | ||
Weight | Approx. 5.0kg (Without Cartridge) | ||
Noise Level*4 | During Operation: | Sound Power Level: | 6.53B or less |
Sound Pressure Level: | Approx. 49.3dB | ||
During Standby: | Sound Power Level: | Inaudible*5 | |
Sound Pressure Level: | Inaudible*5 | ||
Maximum Power Consumption | 840W or less | ||
Average Power Consumption | During Operation: | Approx. 320W | |
During Standby: | Approx. 1.8W | ||
During Sleep: | Approx. 0.8W | ||
Energy Star TEC (Typical Electricity Consumption) | 0.48kWh/week | ||
Operating Environment | Temperature: | 10~30°C | |
Humidity: | 20% to 80% RH (no condensation) | ||
Power Requirement | 220 - 240V (±10%), 50 / 60Hz (±2Hz) | ||
Toner Cartridge*6 | Cartridge 325: | 1,600 pages (Bundled Cartridge: 700 pages) | |
Monthly Duty Cycle*7 | Up to 5,000 pages |
*1 | Legal refers to paper measuring 215.9 x 55.6mm (8.5 x 14 inches) |
*2 | Check www.canon-asia.com for the latest printer driver. |
*3 | The latest drivers for Mac OS and Linux can be downloaded from www.canon-asia.com when available. |
*4 | Tested in accordance to ISO 7779 and declared per ISO 9296 |
*5 | "Inaudible" means each sound pressure level at bystander's position is less than ISO 7779 absolute criteria |
*6 | Toner cartridge yield is in accordance with ISO/IEC 19752 |
*7 | Monthly Duty Cycle value provides a means of comparison for product robustness in relation to other Canon laser devices, and does not refer to actual maximum image output per month |
Tags:
PRINTING SPECIFICATIONS | |
---|---|
Print Technology | Laserjet |
Print Speed (Draft) | - |
Output Type | - |
Connectivity | - |
Monthly Duty Cycle | Up to 5,000 pages |
Display | - |
Number of Print Cartridges | - |
Functions | |
Wireless Capability | - |
Print Speed (Best) | A4: Up to 18ppm Letter:Up to 19ppm |
Paper Input | 150 sheets (based on 80g/m2) |
Paper Output | 100 sheets (face down) (based on 80g/m2) |
Borderless Printing | - |
Duplex Printing | - |
Scanner Type | - |
Scan File Format | - |
Scan Resolution | - |
Scan Speed | - |
Automatic Document Feeder Capacity | - |
Faxing | - |
Fax Transmission Speed | - |
Fax Memory | - |
Power | - |
Power Consumption | 840W or less |
Energy Efficiency | - |
What's in the box | - |
Cable Included | - |
Warranty | - |
Print Resolution (black) | 600 x 600dpi |
Dimensions (W x D x H) | 364 x 249 x 199mm |
Weight | Approx. 5.0kg (Without Cartridge) |
Print Resolution (color) | - |
Memory Standard | - |
Power Supply | - |